Market Intelligence

North Lake Tahoe
Market Report

Real sales data from 560 transactions. Updated June 10, 2026.

560

Sales (12mo)

$1,679,890

Average Price

61

Avg Days on Market

290

Active Listings

Trend

Year-Over-Year Comparison

Metric Prior 12mo Current 12mo Change
Total Sales 618 560 -9%
Average Price $1,321,272 $1,679,890 +27%
Avg Days on Market 48 61 +27%
Total Volume $817M $941M +15%

Quarterly Data

Sales by Quarter

Quarter Sales Avg Price Avg DOM
Q1 2024 111 $1,344,946 76 days
Q2 2024 133 $1,344,622 37 days
Q3 2024 212 $1,397,398 36 days
Q4 2024 182 $1,195,322 65 days
Q1 2025 100 $1,411,401 60 days
Q2 2025 121 $1,262,968 38 days
Q3 2025 193 $1,652,447 54 days
Q4 2025 166 $1,395,492 75 days
Q1 2026 89 $1,912,356 78 days
Q2 2026 79 $2,260,961 47 days

By Community

City-by-City Breakdown (12 Months)

City Sales Avg Price Avg DOM Avg $/SqFt Price Range
Truckee 310 $1,532,486 47 days $651 $562,000 - $12,195,000
Tahoe City 57 $2,521,369 60 days $1,010 $671,274 - $19,250,000
Tahoma 53 $1,536,867 68 days $847 $480,000 - $11,500,000
Carnelian Bay 38 $1,228,851 82 days $711 $525,000 - $2,700,000
Tahoe Vista 29 $1,240,517 85 days $658 $225,000 - $2,500,000
Kings Beach 26 $2,194,796 70 days $1,179 $575,000 - $19,650,000
Olympic Valley 20 $2,115,300 171 days $797 $951,000 - $5,000,000
Alpine Meadows 13 $1,551,346 45 days $697 $853,500 - $2,250,000
Homewood 5 $1,537,000 68 days $778 $770,000 - $2,625,000
Incline Village 2 $10,900,000 111 days $1,687 $1,800,000 - $20,000,000

Current Inventory

Active Listings by City

Data Source: CB Lake Tahoe property database (22,920 properties). Sale data from Tahoe Sierra MLS. Active listings as of June 10, 2026. This report covers residential sales in North Lake Tahoe and Truckee core communities. Data is provided for informational purposes and should not be considered investment advice. Contact Tristan Roberts for a personalized market analysis.

Ready to Talk Tahoe?

Whether you're buying your first Tahoe home or managing a portfolio, I respond personally.