Market Intelligence

North Lake Tahoe
Market Report

Real sales data from 523 transactions. Updated April 06, 2026.

523

Sales (12mo)

$1,446,282

Average Price

60

Avg Days on Market

148

Active Listings

Trend

Year-Over-Year Comparison

Metric Prior 12mo Current 12mo Change
Total Sales 625 523 -16%
Average Price $1,325,764 $1,446,282 +9%
Avg Days on Market 48 60 +25%
Total Volume $829M $756M -9%

Quarterly Data

Sales by Quarter

Quarter Sales Avg Price Avg DOM
Q1 2024 111 $1,344,946 76 days
Q2 2024 133 $1,344,622 37 days
Q3 2024 212 $1,397,398 36 days
Q4 2024 182 $1,195,322 65 days
Q1 2025 100 $1,411,401 60 days
Q2 2025 121 $1,262,968 38 days
Q3 2025 193 $1,652,447 54 days
Q4 2025 166 $1,395,492 75 days
Q1 2026 50 $1,180,429 81 days

By Community

City-by-City Breakdown (12 Months)

City Sales Avg Price Avg DOM Avg $/SqFt Price Range
Truckee 285 $1,300,261 45 days $618 $562,000 - $5,495,000
Tahoe City 58 $2,146,880 60 days $972 $505,000 - $19,250,000
Tahoma 51 $1,561,714 70 days $848 $480,000 - $11,500,000
Carnelian Bay 41 $1,195,404 72 days $707 $525,000 - $2,700,000
Tahoe Vista 26 $1,215,038 84 days $660 $225,000 - $2,490,000
Kings Beach 25 $1,380,268 66 days $778 $575,000 - $7,400,000
Olympic Valley 21 $2,068,857 192 days $828 $745,000 - $5,000,000
Alpine Meadows 14 $1,507,679 44 days $702 $853,500 - $2,250,000

Current Inventory

Active Listings by City

Data Source: CB Lake Tahoe property database (22,920 properties). Sale data from Tahoe Sierra MLS. Active listings as of April 06, 2026. This report covers residential sales in North Lake Tahoe and Truckee core communities. Data is provided for informational purposes and should not be considered investment advice. Contact Tristan Roberts for a personalized market analysis.

Ready to Talk Tahoe?

Whether you're buying your first Tahoe home or managing a portfolio, I respond personally.